Post a Sales Activity
Posts a sales activity on a lead.
Note: It is mandatory to pass the “Status” field in the JSON body. Accepted values are “Open”, “Won” and “Lost”.
API URL
Request
Content-Type: application/json{
"ProspectId":"ID of the lead on which this activity is to be posted",
"ProductSku":"Product SKU. This is the product Id that you see in LeadSquared",
"Status":"Open",
"Revenue":"Revenue as number",
"SalesOwnerEmail":"who sold the deal? Email Id of the user",
"SalesDate":"date of sale in yyyy-MM-dd HH:mm:ss format"
}
Request Parameters
| Parameter | Description |
|---|---|
| ProspectId | Id of the lead on which this activity will be posted. |
| ProductSku | Product SKU. This is the product Id that you see in LeadSquared. |
| Status | This is a mandatory parameter. Accepted values are “Open”, “Won” and “Lost”. |
| Revenue | Revenue as number. |
| SalesOwnerEmail or SalesOwner | Sales Owner Email Address or Sales Owner Id of the person who sold the product. |
| SalesDate | Date of sale in UTC (YYYY-MM-DD HH:MM:SS). |
Response
{
"Status": "Success",
"Message": {
"Id": "Sales Activity Id"
}
}
HTTP Response Codes
| Code | Description |
|---|---|
| 200 OK | This is the status code for successful API call. |
| 401 Unauthorized | The API call was made with invalid access credentials. Check your AccessKey and SecretKey. |
| 400 Bad Request | The message body on the request is not as per API specification. Make sure that content type is set to “application/json” and the JSON body has correct attribute names and structure. |
| 404 Not Found | The API could not be found. Please check the API signature. |
| 429 Too Many Requests | API calls exceeded the limit of 25 in 5 second(s) |
| 500 Internal Server Error | The API called failed. There could be many reasons for it. Check the exception message to get more details. |

